<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Australia</title>
	<atom:link href="http://news-australia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-australia.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 04:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>RBA Cuts Rates by 50 Basis Points</title>
		<link>http://news-australia.com.au/2012/05/rba-cuts-rates-by-50-basis-points/</link>
		<comments>http://news-australia.com.au/2012/05/rba-cuts-rates-by-50-basis-points/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:50:16 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News Australia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/05/rba-cuts-rates-by-50-basis-points/</guid>
		<description><![CDATA[The Reserve Bank of Australia has cut interest rates by 50 basis points in an unexpected move that should provide welcome relief to many homeowners. The reduction takes the official cash rate to 3.75 percent. Damian Smith CEO of financial comparison site RateCity called the RBA&#8217;s decision &#34;a very big move&#34;. &#34;They haven&#8217;t moved rates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/05/reserve-bank.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="reserve bank" border="0" alt="reserve bank" src="http://news-australia.com.au/wp-content/uploads/2012/05/reserve-bank_thumb.jpg" width="192" height="142" /></a>The Reserve Bank of Australia has cut interest rates by 50 basis points in an unexpected move that should provide welcome relief to many homeowners. </p>
<p>The reduction takes the official cash rate to 3.75 percent. </p>
<p>Damian Smith CEO of financial comparison site RateCity called the RBA&#8217;s decision &quot;a very big move&quot;. </p>
<p>&quot;They haven&#8217;t moved rates this far since the depths of the Global Financial Crisis,&quot; Mr Smith told ninemsn. </p>
<p>&quot;This cut will help thousands of households, with people on a $300,000 mortgage potentially saving around $1000 per year.&quot; </p>
<p>But he warns that some banks may be unwilling to pass on the rate cut in full. </p>
<p>&quot;It&#8217;s unlikely that all lenders will pass on the full rate cut,&quot; Mr Smith said. </p>
<p>&quot;The signals from the big four banks suggest that they will try to hold on to part of this rate cut.&quot; </p>
<p>Mr Smith points out that while the central bank has lowered the cash rate by 50 basis points since November, &quot;the big four banks have only passed on around 40 basis points to variable rate home loan customers&quot;. </p>
<p>It is the largest cut to the cash rate since a 100 basis point reduction in February 2009, and the first time the RBA has lowered the cash rate since it cut it by 25 basis points at its December board meeting. </p>
<p>Business lobby groups, trade unionists and some economists had called for the board of the RBA to cut rates by 50 basis points to help ailing retailers, manufacturers and the stubborn housing market. </p>
<p>Story source: <a href="http://www.ninemsn.com.au">www.ninemsn.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/05/rba-cuts-rates-by-50-basis-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Down as Sector Urges Rate Cut</title>
		<link>http://news-australia.com.au/2012/04/home-sales-down-as-sector-urges-rate-cut/</link>
		<comments>http://news-australia.com.au/2012/04/home-sales-down-as-sector-urges-rate-cut/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:49:23 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News Australia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/04/home-sales-down-as-sector-urges-rate-cut/</guid>
		<description><![CDATA[&#160; Australia&#8217;s housing sector has called on the reserve bank to deliver a 50 basis point interest rate cut after a survey showed new home sales have fallen to their lowest level in more than a decade. The Housing Industry Association (HIA), which represents the residential building industry, says new home sales dropped 9.4 per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/04/Home-Loans-1.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Home Loans 1" border="0" alt="Home Loans 1" src="http://news-australia.com.au/wp-content/uploads/2012/04/Home-Loans-1_thumb.jpg" width="223" height="234" /></a></p>
<p>&#160;</p>
<p>Australia&#8217;s housing sector has called on the reserve bank to deliver a 50 basis point interest rate cut after a survey showed new home sales have fallen to their lowest level in more than a decade.</p>
<p>The Housing Industry Association (HIA), which represents the residential building industry, says new home sales dropped 9.4 per cent, seasonally adjusted, in March 2012, their lowest level in more than 10 years.</p>
<p>Multi-unit sales slumped 6.4 per cent over the same period.</p>
<p>HIA chief economist Harley Dale called on the Reserve Bank of Australia (RBA) to deliver a 50 basis point interest rate cut at its board meeting on Tuesday.</p>
<p>An AAP survey of 16 economists on Friday showed all expected the RBA to cut the cash rate 25 basis points, to 4.00 per cent, this week.</p>
<p>However, Mr Dale said a larger cut was needed to revive the housing sector.</p>
<p>&quot;The bank needs to send a clear signal that it is back on the case of assisting an economy that is clearly weaker than it anticipated in 2012,&quot; said Harley Dale.</p>
<p>&quot;It is not too late to turn the situation around and prevent new housing from revisiting a GFC (global financial crisis) low.</p>
<p>&quot;Interest rate cuts, while no panacea, can provide substantial assistance in restoring confidence and activity.&quot;</p>
<p>The survey of Australia&#8217;s 100 largest builders found Queensland suffered the biggest decline with new home sales down 15.3 per cent, followed by Western Australia, down 12 per cent, and New South Wales, down 9.7 per cent.</p>
<p>Story source: <a title="http://finance.ninemsn.com.au" href="http://finance.ninemsn.com.au">http://finance.ninemsn.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/04/home-sales-down-as-sector-urges-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small acts add up to big change</title>
		<link>http://news-australia.com.au/2012/03/small-acts-add-up-to-big-change/</link>
		<comments>http://news-australia.com.au/2012/03/small-acts-add-up-to-big-change/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:30:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/03/small-acts-add-up-to-big-change/</guid>
		<description><![CDATA[This week, thousands of cities across the globe will dim their lights at 8.30pm for an hour, joining in the world’s largest voluntary environmental action: Earth Hour. Scheduled for the last Saturday of every March – closely coinciding with the equinox to ensure that most cities are in darkness as it rolls out around the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/03/earthhourandglobalmap.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="earthhourandglobalmap" border="0" alt="earthhourandglobalmap" src="http://news-australia.com.au/wp-content/uploads/2012/03/earthhourandglobalmap_thumb.jpg" width="244" height="181" /></a></p>
<p>This week, thousands of cities across the globe will dim their lights at 8.30pm for an hour, joining in the world’s largest voluntary environmental action: Earth Hour.</p>
<p>Scheduled for the last Saturday of every March – closely coinciding with the equinox to ensure that most cities are in darkness as it rolls out around the Earth.</p>
<p>The growing importance of this global environmental action is reinforced by the unprecedented challenges our planet faces.</p>
<p>Our growing population is consuming at a rate that requires much more than one planet can provide. We are not living sustainably. While our <strong>carbon footprint</strong> grows, biodiversity is shrinking while our hunger for natural resources expands. Living beyond our planet’s means is putting increased pressure on food security, water security and climate security.</p>
<p>Earth Hour’s growth from 2 million people in Sydney, the city in which it all started, in 2007, to hundreds of millions in more than 5000 cities across more than 130 countries and territories shows that individuals across the globe recognise the challenges our planet is facing.</p>
<p>This year Earth Hour organisers hope to see this initiative grow further, with new countries taking part and landmarks from Las Vegas, Times Square, the Brandenburg Gate and the Eiffel Tower to the Burj Khalifa and even the International Space Station committing to switch off for the planet.</p>
<p>But the real value of Earth Hour does not lie in its sheer scale. The real value is in individual, grassroots actions. When you consider the potential of hundreds of millions of people all making small changes, it gives us hope for the future of our planet.</p>
<p>Earth Hour is about much more than an hour of darkness, it is about people showing their commitment to <strong>sustainability</strong> and <strong>environmental action</strong>. It is about individuals moving beyond NGOs, governments and businesses to express their personal commitment to living more sustainably.</p>
<p>So just remember – do your bit this week for the planet and switch off.&#160; For further information have a look at <a href="http://www.earthhour.org/">www.earthhour.org</a></p>
<p>Source: <a href="http://www.smh.com.au">www.smh.com.au</a></p>
<p>Source: <a href="http://www.yonderr.com.au">www.yonderr.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/03/small-acts-add-up-to-big-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking oil flight ready for take-off</title>
		<link>http://news-australia.com.au/2012/03/cooking-oil-flight-ready-for-take-off/</link>
		<comments>http://news-australia.com.au/2012/03/cooking-oil-flight-ready-for-take-off/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:12:56 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News Australia]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[energy wise]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/03/cooking-oil-flight-ready-for-take-off/</guid>
		<description><![CDATA[Next time you’re cooking up a storm in your kitchen spare a thought for the passengers on board an A330 Qantas flight from Sydney to Adelaide on Friday, 13 April. This auspicious flight will be powered by recycled cooking oil from commercial kitchens that is mixed with jet fuel that emits 60% less carbon dioxide. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/03/Aeroplane.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Aeroplane" border="0" alt="Aeroplane" src="http://news-australia.com.au/wp-content/uploads/2012/03/Aeroplane_thumb.jpg" width="244" height="168" /></a></p>
<p>Next time you’re cooking up a storm in your kitchen spare a thought for the passengers on board an A330 Qantas flight from Sydney to Adelaide on Friday, 13 April.</p>
<p>This auspicious flight will be powered by recycled cooking oil from commercial kitchens that is mixed with jet fuel that emits 60% less <strong>carbon dioxide</strong>.</p>
<p>The recycled cooking oil comes from restaurants in the US and is further refined and fully certified for use in commercial aviation and endorsed by the World Wildlife Fund.</p>
<p>Virgin Australia is moving ahead with plans to source and refine aviation fuel from WA mallee trees.</p>
<p>European plane maker Airbus is joining this effort, which also involves US giant General Electric and Australia’s Future Farm Industries CRC.</p>
<p>The project aims to have an alternative fuel production pilot plant operating in Australia within the next year.</p>
<p>Qantas’ head of environment, John Valastro, said the goal of next month’s biofuel flights was to raise awareness about the potential for sustainable fuel in Australia.</p>
<p>“We know that sustainable aviation fuel can be used in commercial aviation just like conventional jet fuel,” Mr Valastro said.</p>
<p>“But until it is produced at a commercial scale, at a competitive price, the industry will not be able to realise its true benefits.</p>
<p>“No single player can make this happen. It needs support from government, private sector investment, access to infrastructure and market demand.”</p>
<p>Biofuels for aviation are significantly different to those for other industries because of a jet engine’s need for high-energy yield.</p>
<p>Biofuels will eventually enable the aviation industry to reduce its <strong>carbon footprint</strong> because the biofuel feed stocks – which could include algae and the crop camelina – will absorb as much carbon dioxide when growing as they emit when burnt in a jet engine.</p>
<p>Typically, aviation biofuels, unlike many other biofuels, are from feed stocks such as algae or from plants such as jatropha that have no impact on food crops.</p>
<p>Just remember there are lots of things you can do at home to reduce your <strong>carbon footprint.&#160; </strong>Try to reduce your waste, reuse items whenever you can, recycle paper, cardboard, bottles and so on, and to take things a step further try carbon offsetting at <a href="http://www.yonderr.com.au/">www.yonderr.com.au</a></p>
<p>Source: <a href="http://au.news.yahoo.com/thewest/a/-/news/13261448/cooking-oil-flight-ready-for-take-off/">thewest.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/03/cooking-oil-flight-ready-for-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Holding Up</title>
		<link>http://news-australia.com.au/2012/03/market-holding-up/</link>
		<comments>http://news-australia.com.au/2012/03/market-holding-up/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:18:02 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News Australia]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/03/market-holding-up/</guid>
		<description><![CDATA[With the first quarter of 2012 almost over, Melbourne’s property market is showing some encouraging signs. REIV Chief Executive, Enzo Raimondo, pointed out an emerging market trend in his latest real estate newspaper column. He highlighted the positive improvement in the clearance rate when compared with the end of last year. Mr Raimondo noted that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/03/PPG_Blog_March_image-5_market-update.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="PPG_Blog_March_image 5_market update" border="0" alt="PPG_Blog_March_image 5_market update" src="http://news-australia.com.au/wp-content/uploads/2012/03/PPG_Blog_March_image-5_market-update_thumb.jpg" width="244" height="184" /></a>With the first quarter of 2012 almost over, Melbourne’s property market is showing some encouraging signs. </p>
<p>REIV Chief Executive, Enzo Raimondo, pointed out an emerging market trend in his latest real estate newspaper column. He highlighted the positive improvement in the clearance rate when compared with the end of last year. Mr Raimondo noted that the clearance rate this year until Labour Day was 60%. In the last quarter of 2011 the comparative number was 55%. He also noted that as the volume of auctions increased each weekend leading up to Labour Day the clearance rate remained stable. This, he believes, like many other real estate professionals, is indicative of a level of resilience not present throughout several periods of 2011. Many industry experts are quietly confident that this steady momentum will continue right through 2012.</p>
<p>The auction clearance rate recorded last weekend March 18/19 was also 60%, compared with 58% the weekend before, and 65% this weekend last year. There were 645 auctions reported across the city with 387 properties selling and 258 being passed in. Of those passed in, 169 were done so on a vendor bid. </p>
<p>The top selling house was in Orrong Road, Elsternwick. It sold for a solid $2.1 million, whilst the top selling apartment was sold in Toorak Road, Toorak for $1.565 million. The most affordable home sold was in bayside Rosebud and it went under the hammer for $290,000.This weekend 820 auctions are expected followed by 1,070 the weekend after. </p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/03/market-holding-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Leaves Rates On Hold</title>
		<link>http://news-australia.com.au/2012/03/rba-leaves-rates-on-hold-2/</link>
		<comments>http://news-australia.com.au/2012/03/rba-leaves-rates-on-hold-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:54:49 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/03/rba-leaves-rates-on-hold-2/</guid>
		<description><![CDATA[The board of the Reserve Bank of Australia has left the official cash rate at 4.25 percent for the second month in a row. The move was widely expected with inflation at the bottom of the RBA&#8217;s target band of 2-3 percent and global economic conditions improving. However, the news may not be met with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/03/interest-rates.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="interest rates" border="0" alt="interest rates" src="http://news-australia.com.au/wp-content/uploads/2012/03/interest-rates_thumb.jpg" width="229" height="228" /></a>The board of the Reserve Bank of Australia has left the official cash rate at 4.25 percent for the second month in a row.</p>
<p>The move was widely expected with inflation at the bottom of the RBA&#8217;s target band of 2-3 percent and global economic conditions improving. </p>
<p>However, the news may not be met with the rapturous receptions of the past with many lenders now lifting their rates independently of the RBA. </p>
<p>&quot;The rates that borrowers pay have been creeping away from the Reserve Bank&#8217;s cash rate movements since the global financial crisis,&quot; RateCity CEO Damian Smith said. </p>
<p>&quot;Last month proves that all variable rate mortgage holders are vulnerable to rate hikes, regardless of what the RBA does.&quot; </p>
<p>The central bank left rates on hold last month but that didn’t stop the big four, ANZ, Commonwealth Bank, NAB and Westpac from lifting their standard variable mortgage rates between 0.06 and 0.10 percent. </p>
<p>Westpac-owned St George went even further by hiking their rates by 0.12 percent. </p>
<p>The RBA was expected to ease rates last month but shocked observers when it left the rate unchanged, citing the resilient domestic economy and improved global outlook. </p>
<p>The decision not to move rates suggested the RBA had confidence in the local economy, buoyed by low unemployment and continued demand for labour. </p>
<p>However, the new dynamic the banks have set up by raising rates independently of the RBA mean borrowers could be hit by a rate rise at any time. </p>
<p>&quot;Borrowers should expect frequent small changes in rates, perhaps as often as every month,&quot; Mr Smith said. </p>
<p>Source: <a href="http://www.ninemsn.com.au">www.ninemsn.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/03/rba-leaves-rates-on-hold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Leaves Rates on Hold</title>
		<link>http://news-australia.com.au/2012/02/rba-leaves-rates-on-hold/</link>
		<comments>http://news-australia.com.au/2012/02/rba-leaves-rates-on-hold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:58:27 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News Australia]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/02/rba-leaves-rates-on-hold/</guid>
		<description><![CDATA[The Reserve Bank of Australia board has kept interest rates on hold, leaving the official cash rate at 4.25 percent. The shock move comes as many parts of the economy continue to struggle with the side effects of the mining boom. Data published yesterday showed retail trade contracted 0.1 percent in December, traditionally the sector&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/02/reserve-bank.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="reserve bank" border="0" alt="reserve bank" src="http://news-australia.com.au/wp-content/uploads/2012/02/reserve-bank_thumb.jpg" width="192" height="142" /></a></p>
<p>The Reserve Bank of Australia board has kept interest rates on hold, leaving the official cash rate at 4.25 percent. </p>
<h4><font size="2" face="Verdana"><font style="font-weight: normal">The shock move comes as many parts of the economy continue to struggle with the side effects of the mining boom. </font></font></h4>
<h4><font size="2" face="Verdana"><font style="font-weight: normal">Data published yesterday showed retail trade contracted 0.1 percent in December, traditionally the sector&#8217;s strongest month.</font></font><font style="font-weight: normal"> </font></h4>
<p>In anticipation of a rate cut, the Prime Minister and Treasurer earlier urged banks to pass on the cut in full. </p>
<p>But the board&#8217;s decision means mortgage holders and borrowers will have to wait another month in hope of further interest rate relief. </p>
<p>The CEO of mortgage comparison company RateCity, Damian Smith, told ninemsn the surprise announcement does not spell impending doom for mortgagees. </p>
<p>&quot;Borrowers shouldn&#8217;t be disheartened that the Reserve Bank kept the cash rate at 4.25 percent today because the sluggish home loans market means the ball is in your court,&quot; Mr Smith said. </p>
<p>&quot;We&#8217;re seeing lenders offering discounts of up to one percent off their standard variable rates for basic home loans and many lenders — including the big four banks — have said they are willing to negotiate to retain their share of the home loan market.&quot; </p>
<p>The Australian dollar rose sharply immediately after the news, up more than 0.7 of a US cent. </p>
<p>At 1432 (AEDT), the currency was at 107.79 US cents, compared with 107.06 US cents just before the RBA announced its decision at 1430 (AEST) today. </p>
<p>Source: <a href="http://www.ninemsn.com.au">www.ninemsn.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/02/rba-leaves-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank likely to cut cash rate by 25bps tomorrow</title>
		<link>http://news-australia.com.au/2012/02/reserve-bank-likely-to-cut-cash-rate-by-25bps-next-week/</link>
		<comments>http://news-australia.com.au/2012/02/reserve-bank-likely-to-cut-cash-rate-by-25bps-next-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:36:39 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News Australia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/02/reserve-bank-likely-to-cut-cash-rate-by-25bps-next-week/</guid>
		<description><![CDATA[&#160; The Board of the Reserve Bank meets tomorrow. In July last year Westpac forecast that the next easing cycle would total 100bps beginning near year&#8217;s end. Subsequently, the Board decided to ease the overnight cash rate by 25bps in both November and December. Based on current information, we continue to expect a further 50bps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news-australia.com.au/wp-content/uploads/2012/02/westpac.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="westpac" border="0" alt="westpac" src="http://news-australia.com.au/wp-content/uploads/2012/02/westpac_thumb.jpg" width="244" height="175" /></a></p>
<p>&#160;</p>
<p>The Board of the Reserve Bank meets tomorrow. In July last year Westpac forecast that the next easing cycle would total 100bps beginning near year&#8217;s end. Subsequently, the Board decided to ease the overnight cash rate by 25bps in both November and December. Based on current information, we continue to expect a further 50bps of easings in this cycle with the next move at the February 7 meeting and another to follow in May.</p>
<p>The case supporting a rate cut next week is strong. Market pricing is certainly arguing for a move: current pricing puts an 85% probability on a 25bp cut.</p>
<p>Clearly, a key factor used by the Board to justify the decision to cut rates in December hinged around Europe and funding conditions.</p>
<p>The RBA Governor on December 6 noted, &quot;Financial markets have experienced considerable turbulence and financing conditions have become much more difficult&quot;.</p>
<p>It is reasonable to argue that financial market conditions have improved since the December meeting. In the Board minutes it was noted, &quot;Australian banks had found long–term debt markets dislocated&quot; and &quot;wholesale debt markets appeared to be closed to many financial institutions&quot;.</p>
<p><strong>Bill Evans</strong>, Chief Economist</p>
<p>Westpac Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://news-australia.com.au/2012/02/reserve-bank-likely-to-cut-cash-rate-by-25bps-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers reluctant to flee from fixed loans despite rate cuts</title>
		<link>http://news-australia.com.au/2012/01/borrowers-reluctant-to-flee-from-fixed-loans-despite-rate-cuts/</link>
		<comments>http://news-australia.com.au/2012/01/borrowers-reluctant-to-flee-from-fixed-loans-despite-rate-cuts/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:49:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News Australia]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news-australia.com.au/2012/01/borrowers-reluctant-to-flee-from-fixed-loans-despite-rate-cuts/</guid>
		<description><![CDATA[Ongoing discount loans lose momentum Borrowers’ preference for fixed rate home loans is continuing at an unrelenting pace regardless of recent cash rate cuts, national loan approval data from Mortgage Choice has revealed. Fixed rate loans accounted for 24% of all new home loan approvals during December 2011, up from 21% in November and well [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://news-australia.com.au/wp-content/uploads/2012/01/fixed-home-loans.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="fixed home loans" border="0" alt="fixed home loans" src="http://news-australia.com.au/wp-content/uploads/2012/01/fixed-home-loans_thumb.jpg" width="229" height="228" /></a>Ongoing discount loans lose momentum </h3>
<p>Borrowers’ preference for fixed rate home loans is continuing at an unrelenting pace regardless of recent cash rate cuts, national loan approval data from Mortgage Choice has revealed.</p>
<p>Fixed rate loans accounted for 24% of all new <a href="http://www.mortgagechoice.com.au/">home loan</a> approvals during December 2011, up from 21% in November and well above the 12-month average of 15%. Demand for this loan type has risen for seven consecutive months, increasing 13 percentage points since May 2011.</p>
<p>Company spokesperson Belinda Williamson said, “Consecutive cash rate cuts in November and December 2011 have not swayed Australian borrowers’ desire for fixed rate loans.”</p>
<p>“It is possible borrowers’ need for certainty around their home loan repayments, coupled with the affordability of fixed rate loans are the driving forces behind demand for this loan type. </p>
<p>“During December fixed rates were significantly lower than variable rates, in some cases the difference was one percentage point or more. </p>
<p>“Our loan data shows fixed rates are now more in demand than they have been in over three and a half years at the expense of variable rates, which have lost popularity among new borrowers. </p>
<p>“Customer demand for variable rate loans fell from 79% to 76%, well down on the 12-month average of 85%. The most popular variable rate home loan with new borrowers, ongoing discount rate loans, slipped from 44% to 41%, also well below the 12-month average of 35%.”</p>
<p>Basic variable loan demand rose marginally to 15% of all approvals in December, up from 14% in November while standard variable loan demand fell slightly to 16% from 17%. Interest in line of credit loans dropped to 3% from 4% and the uptake of introductory rate loans was steady at 1%.</p>
<p><i></i></p>
<p><i><a href="http://news-australia.com.au/wp-content/uploads/2012/01/clip_image002.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="clip_image002" border="0" alt="clip_image002" src="http://news-australia.com.au/wp-content/uploads/2012/01/clip_image002_thumb.jpg" width="357" height="193" /></a></i><i>      <br /></i></p>
<p>For more information visit: <a href="http://www.mortgagechoice.com.au">www.mortgagechoice.com.au</a></p>
]]></content:encoded>
